Einzeltraining Fußball
Einzeltraining bei Solomon buchen
Aktuelle Termine Einzeltraining
Tag | Zeit | Standort | Trainer*in | Preis | Freie Plätze | buchbar |
---|---|---|---|---|---|---|
Montag 07.07.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Dienstag 08.07.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Mittwoch 09.07.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Donnerstag 10.07.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Freitag 11.07.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonnabend 12.07.2025 | 10:00 – 11:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonnabend 12.07.2025 | 11:00 – 12:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonntag 13.07.2025 | 10:00 – 11:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonntag 13.07.2025 | 11:00 – 12:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Montag 14.07.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Dienstag 15.07.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Mittwoch 16.07.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Donnerstag 17.07.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Freitag 18.07.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonnabend 19.07.2025 | 10:00 – 11:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonnabend 19.07.2025 | 11:00 – 12:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonntag 20.07.2025 | 10:00 – 11:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonntag 20.07.2025 | 11:00 – 12:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Montag 21.07.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Dienstag 22.07.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Mittwoch 23.07.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Donnerstag 24.07.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Freitag 25.07.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonnabend 26.07.2025 | 10:00 – 11:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonnabend 26.07.2025 | 11:00 – 12:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonntag 27.07.2025 | 10:00 – 11:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonntag 27.07.2025 | 11:00 – 12:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Montag 28.07.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Dienstag 29.07.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Mittwoch 30.07.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Donnerstag 31.07.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Freitag 01.08.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonnabend 02.08.2025 | 10:00 – 11:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonnabend 02.08.2025 | 11:00 – 12:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonntag 03.08.2025 | 10:00 – 11:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonntag 03.08.2025 | 11:00 – 12:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Montag 04.08.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Dienstag 05.08.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Mittwoch 06.08.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Donnerstag 07.08.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Freitag 08.08.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonnabend 09.08.2025 | 10:00 – 11:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonnabend 09.08.2025 | 11:00 – 12:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonntag 10.08.2025 | 10:00 – 11:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Montag 11.08.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Dienstag 12.08.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Mittwoch 13.08.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Donnerstag 14.08.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Freitag 15.08.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonnabend 16.08.2025 | 10:00 – 11:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonnabend 16.08.2025 | 11:00 – 12:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonntag 17.08.2025 | 10:00 – 11:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonntag 17.08.2025 | 11:00 – 12:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Montag 18.08.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Dienstag 19.08.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Mittwoch 20.08.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Donnerstag 21.08.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Freitag 22.08.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonnabend 23.08.2025 | 10:00 – 11:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonnabend 23.08.2025 | 11:00 – 12:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonntag 24.08.2025 | 10:00 – 11:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonntag 24.08.2025 | 11:00 – 12:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Montag 25.08.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Dienstag 26.08.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Mittwoch 27.08.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Donnerstag 28.08.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Freitag 29.08.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonnabend 30.08.2025 | 10:00 – 11:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonnabend 30.08.2025 | 11:00 – 12:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonntag 31.08.2025 | 10:00 – 11:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonntag 31.08.2025 | 11:00 – 12:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonnabend 06.09.2025 | 10:00 – 11:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonnabend 06.09.2025 | 11:00 – 12:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonntag 07.09.2025 | 10:00 – 11:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonntag 07.09.2025 | 11:00 – 12:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Montag 08.09.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Dienstag 09.09.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Mittwoch 10.09.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Donnerstag 11.09.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Freitag 12.09.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonnabend 13.09.2025 | 10:00 – 11:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonnabend 13.09.2025 | 11:00 – 12:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonnabend 13.09.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonntag 14.09.2025 | 10:00 – 11:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonntag 14.09.2025 | 11:00 – 12:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonntag 14.09.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Montag 15.09.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Dienstag 16.09.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Mittwoch 17.09.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Donnerstag 18.09.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Freitag 19.09.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonnabend 20.09.2025 | 10:00 – 11:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonnabend 20.09.2025 | 11:00 – 12:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonnabend 20.09.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonntag 21.09.2025 | 10:00 – 11:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonntag 21.09.2025 | 11:00 – 12:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonntag 21.09.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Dienstag 23.09.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Mittwoch 24.09.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Donnerstag 25.09.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Freitag 26.09.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonnabend 27.09.2025 | 10:00 – 11:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonnabend 27.09.2025 | 11:00 – 12:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonnabend 27.09.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonntag 28.09.2025 | 10:00 – 11:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonntag 28.09.2025 | 11:00 – 12:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonntag 28.09.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Montag 29.09.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Dienstag 30.09.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Mittwoch 01.10.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Donnerstag 02.10.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Freitag 03.10.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonnabend 04.10.2025 | 10:00 – 11:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonnabend 04.10.2025 | 11:00 – 12:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonntag 05.10.2025 | 10:00 – 11:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonntag 05.10.2025 | 11:00 – 12:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Montag 06.10.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Dienstag 07.10.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Mittwoch 08.10.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Donnerstag 09.10.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Freitag 10.10.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonnabend 11.10.2025 | 10:00 – 11:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonnabend 11.10.2025 | 11:00 – 12:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonntag 12.10.2025 | 10:00 – 11:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonntag 12.10.2025 | 11:00 – 12:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Montag 13.10.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Dienstag 14.10.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Mittwoch 15.10.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Donnerstag 16.10.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Freitag 17.10.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonnabend 18.10.2025 | 10:00 – 11:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonnabend 18.10.2025 | 11:00 – 12:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonntag 19.10.2025 | 10:00 – 11:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonntag 19.10.2025 | 11:00 – 12:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Montag 20.10.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Dienstag 21.10.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Mittwoch 22.10.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Donnerstag 23.10.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Freitag 24.10.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonnabend 25.10.2025 | 10:00 – 11:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonnabend 25.10.2025 | 11:00 – 12:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonntag 26.10.2025 | 10:00 – 11:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Sonntag 26.10.2025 | 11:00 – 12:00 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Montag 27.10.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Dienstag 28.10.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Mittwoch 29.10.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Donnerstag 30.10.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 | |
Freitag 31.10.2025 | 16:15 – 17:15 Uhr | Sportplatz Forckenbeckstraße (Standort – Forckenbeckstraße) | Solomon Okoronkwo | 60,00 € | 1 |
In den meisten Mannschaften ist es aufgrund der hohen Spieleranzahl kaum möglich individuell und in kleinen Gruppen an den Schwächen und Stärken der Kinder und Jugendlichen zu arbeiten. Bei so gut wie jedem jungen Kicker besteht jedoch ein Defizit im Bereich der Schusstechnik, der Koordination der Ballfinten sowie bei der Ballannahme und Ballmitnahme von flachen und hohen Bällen.
Um die individuelle Leistungsfähigkeit zu verbessern, bieten wir das Einzeltraining an. Dieses Angebot richtet sich an alle Kinder, nicht nur Talenten und Spielern, die sich in bestimmten Bereichen bzw. positionsspezifisch weiterentwickeln wollen.
Folgendes wird in den Einzeltrainings geschult:
- Ballannahme
- Ballmitnahme
- Ballkontrolle
- Passtechnik
- Schusstechnik
- Torabschluss
- Standtricks
- Dreh- und Wendetechniken
- Frontales 1 gegen 1
- Seitliches 1 gegen 1
- Schnelligkeit
- Koordination
- Kräftigung
- Stabilisation
In einem Einzeltraining soll eine optimale Korrektur und Automatisierung der unterschiedlichen Techniken und der Ballfertigkeit erreicht werden!
